Travel Internet by Country
Mobile internet data for 50 popular destinations. Search, sort, and find speed, coverage, and eSIM info for your destination.
50 countries|50 results
| 5G | eSIM | WiFi | Carriers | ||||
|---|---|---|---|---|---|---|---|
| 🇰🇷South Korea | 120 Mbps | 99% | Yes | Excellent | Widespread | $3.50 | SK Telecom, KT, LG U+ |
| 🇦🇪UAE | 115 Mbps | 99% | Yes | Excellent | Widespread | $4.99 | Etisalat, du |
| 🇶🇦Qatar | 100 Mbps | 99% | Yes | Excellent | Widespread | $4.99 | Ooredoo, Vodafone QA |
| 🇨🇳China | 95 Mbps | 98% | Yes | Good | Widespread | $3.99 | China Mobile, China Unicom, China Telecom |
| 🇸🇬Singapore | 95 Mbps | 100% | Yes | Excellent | Widespread | $3.50 | Singtel, StarHub, M1 |
| 🇭🇰Hong Kong | 90 Mbps | 99% | Yes | Excellent | Widespread | $3.50 | CMHK, CSL, 3 HK, SmarTone |
| 🇸🇦Saudi Arabia | 90 Mbps | 97% | Yes | Excellent | Moderate | $4.99 | STC, Mobily, Zain |
| 🇯🇵Japan | 85 Mbps | 99% | Yes | Excellent | Widespread | $3.50 | NTT Docomo, SoftBank, au (KDDI) |
| 🇨🇭Switzerland | 80 Mbps | 99% | Yes | Excellent | Widespread | $4.50 | Swisscom, Sunrise, Salt |
| 🇹🇼Taiwan | 75 Mbps | 98% | Yes | Good | Widespread | $3.50 | Chunghwa, Taiwan Mobile, FarEasTone |
| 🇺🇸United States | 75 Mbps | 93% | Yes | Excellent | Widespread | $4.50 | AT&T, T-Mobile, Verizon |
| 🇳🇴Norway | 70 Mbps | 95% | Yes | Excellent | Widespread | $4.50 | Telenor, Telia, Ice |
| 🇨🇦Canada | 65 Mbps | 90% | Yes | Excellent | Moderate | $4.50 | Rogers, Bell, Telus |
| 🇳🇱Netherlands | 65 Mbps | 99% | Yes | Excellent | Widespread | $3.99 | KPN, T-Mobile NL, Vodafone NL |
| 🇸🇪Sweden | 65 Mbps | 97% | Yes | Excellent | Widespread | $3.99 | Telia, Tele2, Tre |
| 🇦🇺Australia | 60 Mbps | 88% | Yes | Excellent | Moderate | $4.50 | Telstra, Optus, Vodafone AU |
| 🇹🇭Thailand | 55 Mbps | 95% | Yes | Good | Moderate | $2.99 | AIS, TrueMove H, DTAC |
| 🇬🇧United Kingdom | 55 Mbps | 97% | Yes | Excellent | Widespread | $3.99 | EE, Vodafone, Three, O2 |
| 🇫🇷France | 55 Mbps | 96% | Yes | Excellent | Widespread | $3.99 | Orange, SFR, Bouygues, Free |
| 🇮🇱Israel | 55 Mbps | 97% | Yes | Good | Moderate | $3.99 | Partner, Cellcom, Pelephone |
| 🇩🇪Germany | 50 Mbps | 92% | Yes | Excellent | Moderate | $3.99 | Telekom, Vodafone, O2 |
| 🇪🇸Spain | 50 Mbps | 96% | Yes | Excellent | Moderate | $3.99 | Movistar, Vodafone, Orange, Yoigo |
| 🇳🇿New Zealand | 50 Mbps | 85% | Yes | Excellent | Moderate | $4.50 | Spark, Vodafone NZ, 2degrees |
| 🇻🇳Vietnam | 45 Mbps | 90% | Yes | Good | Moderate | $2.99 | Viettel, Mobifone, Vinaphone |
| 🇮🇹Italy | 45 Mbps | 95% | Yes | Excellent | Moderate | $3.99 | TIM, Vodafone, Wind Tre, Iliad |
| 🇵🇹Portugal | 45 Mbps | 95% | Yes | Excellent | Moderate | $3.99 | NOS, Vodafone PT, MEO |
| 🇨🇿Czech Republic | 45 Mbps | 95% | Yes | Excellent | Moderate | $3.99 | O2 CZ, T-Mobile CZ, Vodafone CZ |
| 🇲🇾Malaysia | 40 Mbps | 92% | Yes | Good | Moderate | $2.99 | Maxis, Celcom, Digi, U Mobile |
| 🇬🇷Greece | 40 Mbps | 92% | Yes | Good | Moderate | $3.99 | Cosmote, Vodafone GR, Nova |
| 🇹🇷Turkey | 40 Mbps | 92% | No | Good | Moderate | $3.50 | Turkcell, Vodafone TR, Türk Telekom |
| 🇭🇷Croatia | 40 Mbps | 93% | Yes | Excellent | Moderate | $3.99 | HT, A1, Telemach |
| 🇵🇱Poland | 40 Mbps | 94% | Yes | Excellent | Moderate | $3.99 | Orange PL, Play, T-Mobile PL, Plus |
| 🇮🇳India | 35 Mbps | 88% | Yes | Good | Limited | $2.99 | Jio, Airtel, Vi |
| 🇲🇽Mexico | 35 Mbps | 85% | Yes | Good | Moderate | $3.99 | Telcel, AT&T MX, Movistar |
| 🇨🇱Chile | 35 Mbps | 88% | Yes | Good | Moderate | $3.50 | Entel, Movistar, Claro |
| 🇮🇩Indonesia | 30 Mbps | 85% | No | Good | Limited | $2.99 | Telkomsel, Indosat, XL, Tri |
| 🇧🇷Brazil | 30 Mbps | 82% | Yes | Good | Moderate | $3.99 | Claro, Vivo, TIM, Oi |
| 🇿🇦South Africa | 30 Mbps | 80% | Yes | Good | Limited | $3.99 | Vodacom, MTN, Cell C, Telkom |
| 🇵🇭Philippines | 25 Mbps | 82% | Yes | Good | Limited | $3.50 | Globe, Smart, DITO |
| 🇨🇴Colombia | 25 Mbps | 80% | No | Good | Moderate | $3.50 | Claro, Movistar, Tigo |
| 🇲🇦Morocco | 25 Mbps | 78% | No | Limited | Limited | $3.99 | Maroc Telecom, Orange MA, Inwi |
| 🇵🇪Peru | 25 Mbps | 78% | No | Good | Limited | $3.50 | Claro, Movistar, Entel, Bitel |
| 🇦🇷Argentina | 25 Mbps | 82% | No | Good | Moderate | $3.50 | Claro, Movistar, Personal |
| 🇪🇬Egypt | 20 Mbps | 75% | No | Limited | Limited | $3.99 | Vodafone EG, Orange EG, Etisalat, WE |
| 🇰🇪Kenya | 20 Mbps | 70% | No | Limited | Limited | $3.99 | Safaricom, Airtel KE, Telkom KE |
| 🇰🇭Cambodia | 20 Mbps | 70% | No | Limited | Limited | $2.99 | Smart, Cellcard, Metfone |
| 🇱🇰Sri Lanka | 20 Mbps | 72% | No | Limited | Limited | $2.99 | Dialog, Mobitel, Airtel LK |
| 🇱🇦Laos | 15 Mbps | 60% | No | Limited | Limited | $2.99 | Lao Telecom, Unitel, ETL |
| 🇲🇲Myanmar | 15 Mbps | 55% | No | Limited | Limited | $2.99 | MPT, Telenor MM, Ooredoo MM |
| 🇳🇵Nepal | 15 Mbps | 60% | No | Limited | Limited | $2.99 | Nepal Telecom, Ncell |
Find eSIM Plans for Your Destination
Browse eSIM data plans for 200+ countries. Buy now, connect instantly.
Browse All Destinations →Frequently Asked Questions
- Which country has the fastest mobile internet?
- South Korea consistently ranks #1 for mobile internet speed, with average downloads exceeding 120 Mbps on 5G networks. The UAE, Qatar, and China also have extremely fast mobile networks. Japan and Singapore round out the top 5.
- Do I need a VPN in certain countries?
- Some countries restrict access to certain websites or VoIP services. China blocks Google, Facebook, and WhatsApp. The UAE and Qatar restrict VoIP calling apps. Consider downloading a VPN before visiting these countries.
- Is 4G coverage reliable for traveling?
- In most popular tourist destinations, 4G coverage exceeds 90% in urban areas. Countries like Japan, South Korea, Singapore, and Western Europe have near-100% 4G coverage. Rural and remote areas in developing countries may have limited coverage.
Data Sources & Citation
Speed data sourced from Speedtest Global Index. Coverage data from GSMA and OpenSignal. Free to cite with attribution.