Travel Internet by Country
Mobile internet data for 50 popular destinations. Search, sort, and find speed, coverage, and eSIM info for your destination.
50 countries|50 results
| 5G | eSIM | WiFi | Carriers | ||||
|---|---|---|---|---|---|---|---|
| 🇦🇪UAE | 645 Mbps | 99% | Yes | Excellent | Widespread | $4.99 | Etisalat, du |
| 🇶🇦Qatar | 576 Mbps | 99% | Yes | Excellent | Widespread | $4.99 | Ooredoo, Vodafone QA |
| 🇧🇷Brazil | 266 Mbps | 82% | Yes | Good | Moderate | $3.99 | Claro, Vivo, TIM, Oi |
| 🇰🇷South Korea | 265 Mbps | 99% | Yes | Excellent | Widespread | $3.50 | SK Telecom, KT, LG U+ |
| 🇸🇦Saudi Arabia | 227 Mbps | 97% | Yes | Excellent | Moderate | $4.99 | STC, Mobily, Zain |
| 🇺🇸United States | 213 Mbps | 93% | Yes | Excellent | Widespread | $4.50 | AT&T, T-Mobile, Verizon |
| 🇻🇳Vietnam | 201 Mbps | 90% | Yes | Good | Moderate | $2.99 | Viettel, Mobifone, Vinaphone |
| 🇸🇬Singapore | 198 Mbps | 100% | Yes | Excellent | Widespread | $3.50 | Singtel, StarHub, M1 |
| 🇰🇭Cambodia | 181 Mbps | 70% | Yes | Limited | Limited | $2.99 | Smart, Cellcard, Metfone |
| 🇳🇱Netherlands | 178 Mbps | 99% | Yes | Excellent | Widespread | $3.99 | KPN, T-Mobile NL, Vodafone NL |
| 🇳🇴Norway | 167 Mbps | 95% | Yes | Excellent | Widespread | $4.50 | Telenor, Telia, Ice |
| 🇸🇪Sweden | 162 Mbps | 97% | Yes | Excellent | Widespread | $3.99 | Telia, Tele2, Tre |
| 🇨🇳China | 157 Mbps | 98% | Yes | Good | Widespread | $3.99 | China Mobile, China Unicom, China Telecom |
| 🇲🇾Malaysia | 153 Mbps | 92% | Yes | Good | Moderate | $2.99 | Maxis, Celcom, Digi, U Mobile |
| 🇫🇷France | 153 Mbps | 96% | Yes | Excellent | Widespread | $3.99 | Orange, SFR, Bouygues, Free |
| 🇬🇷Greece | 144 Mbps | 92% | Yes | Good | Moderate | $3.99 | Cosmote, Vodafone GR, Nova |
| 🇭🇷Croatia | 139 Mbps | 93% | Yes | Excellent | Moderate | $3.99 | HT, A1, Telemach |
| 🇹🇭Thailand | 138 Mbps | 95% | Yes | Good | Moderate | $2.99 | AIS, TrueMove H, DTAC |
| 🇵🇹Portugal | 138 Mbps | 95% | Yes | Excellent | Moderate | $3.99 | NOS, Vodafone PT, MEO |
| 🇮🇳India | 127 Mbps | 88% | Yes | Good | Limited | $2.99 | Jio, Airtel, Vi |
| 🇨🇭Switzerland | 124 Mbps | 99% | Yes | Excellent | Widespread | $4.50 | Swisscom, Sunrise, Salt |
| 🇳🇿New Zealand | 122 Mbps | 85% | Yes | Excellent | Moderate | $4.50 | Spark, Vodafone NZ, 2degrees |
| 🇵🇱Poland | 122 Mbps | 94% | Yes | Excellent | Moderate | $3.99 | Orange PL, Play, T-Mobile PL, Plus |
| 🇹🇼Taiwan | 117 Mbps | 98% | Yes | Good | Widespread | $3.50 | Chunghwa, Taiwan Mobile, FarEasTone |
| 🇦🇺Australia | 117 Mbps | 88% | Yes | Excellent | Moderate | $4.50 | Telstra, Optus, Vodafone AU |
| 🇨🇦Canada | 111 Mbps | 90% | Yes | Excellent | Moderate | $4.50 | Rogers, Bell, Telus |
| 🇹🇷Turkey | 110 Mbps | 92% | Yes | Good | Moderate | $3.50 | Turkcell, Vodafone TR, Türk Telekom |
| 🇨🇿Czech Republic | 102 Mbps | 95% | Yes | Excellent | Moderate | $3.99 | O2 CZ, T-Mobile CZ, Vodafone CZ |
| 🇮🇹Italy | 93 Mbps | 95% | Yes | Excellent | Moderate | $3.99 | TIM, Vodafone, Wind Tre, Iliad |
| 🇪🇸Spain | 92 Mbps | 96% | Yes | Excellent | Moderate | $3.99 | Movistar, Vodafone, Orange, Yoigo |
| 🇭🇰Hong Kong | 89 Mbps | 99% | Yes | Excellent | Widespread | $3.50 | CMHK, CSL, 3 HK, SmarTone |
| 🇨🇱Chile | 82 Mbps | 88% | Yes | Good | Moderate | $3.50 | Entel, Movistar, Claro |
| 🇲🇦Morocco | 78 Mbps | 78% | Yes | Limited | Limited | $3.99 | Maroc Telecom, Orange MA, Inwi |
| 🇬🇧United Kingdom | 76 Mbps | 97% | Yes | Excellent | Widespread | $3.99 | EE, Vodafone, Three, O2 |
| 🇩🇪Germany | 75 Mbps | 92% | Yes | Excellent | Moderate | $3.99 | Telekom, Vodafone, O2 |
| 🇯🇵Japan | 70 Mbps | 99% | Yes | Excellent | Widespread | $3.50 | NTT Docomo, SoftBank, au (KDDI) |
| 🇿🇦South Africa | 68 Mbps | 80% | Yes | Good | Limited | $3.99 | Vodacom, MTN, Cell C, Telkom |
| 🇮🇱Israel | 66 Mbps | 97% | Yes | Good | Moderate | $3.99 | Partner, Cellcom, Pelephone |
| 🇦🇷Argentina | 63 Mbps | 82% | Yes | Good | Moderate | $3.50 | Claro, Movistar, Personal |
| 🇮🇩Indonesia | 62 Mbps | 85% | Yes | Good | Limited | $2.99 | Telkomsel, Indosat, XL, Tri |
| 🇵🇭Philippines | 58 Mbps | 82% | Yes | Good | Limited | $3.50 | Globe, Smart, DITO |
| 🇱🇰Sri Lanka | 57 Mbps | 72% | No | Limited | Limited | $2.99 | Dialog, Mobitel, Airtel LK |
| 🇪🇬Egypt | 49 Mbps | 75% | Yes | Limited | Limited | $3.99 | Vodafone EG, Orange EG, Etisalat, WE |
| 🇰🇪Kenya | 49 Mbps | 70% | Yes | Limited | Limited | $3.99 | Safaricom, Airtel KE, Telkom KE |
| 🇨🇴Colombia | 45 Mbps | 80% | Yes | Good | Moderate | $3.50 | Claro, Movistar, Tigo |
| 🇱🇦Laos | 45 Mbps | 60% | No | Limited | Limited | $2.99 | Lao Telecom, Unitel, ETL |
| 🇲🇽Mexico | 44 Mbps | 85% | Yes | Good | Moderate | $3.99 | Telcel, AT&T MX, Movistar |
| 🇵🇪Peru | 40 Mbps | 78% | Yes | Good | Limited | $3.50 | Claro, Movistar, Entel, Bitel |
| 🇲🇲Myanmar | 15 Mbps | 55% | No | Limited | Limited | $2.99 | MPT, Telenor MM, Ooredoo MM |
| 🇳🇵Nepal | 15 Mbps | 60% | No | Limited | Limited | $2.99 | Nepal Telecom, Ncell |
Find eSIM Plans for Your Destination
Browse eSIM data plans for 200+ countries. Buy now, connect instantly.
Browse All Destinations →Frequently Asked Questions
- Which country has the fastest mobile internet?
- The UAE and Qatar lead the world in mobile internet speed, with median downloads above 500 Mbps on 5G networks (Ookla Speedtest Global Index, March 2026). Brazil, South Korea, and Saudi Arabia follow with medians above 200 Mbps.
- Do I need a VPN in certain countries?
- Some countries restrict access to certain websites or VoIP services. China blocks Google, Facebook, and WhatsApp. The UAE and Qatar restrict VoIP calling apps. Consider downloading a VPN before visiting these countries.
- Is 4G coverage reliable for traveling?
- In most popular tourist destinations, 4G coverage exceeds 90% in urban areas. Countries like Japan, South Korea, Singapore, and Western Europe have near-100% 4G coverage. Rural and remote areas in developing countries may have limited coverage.
Data Sources & Citation
Speed data: median mobile download speeds from the Ookla Speedtest Global Index (March 2026). Coverage figures are approximate, based on public GSMA and OpenSignal reports. These numbers belong to the organisations that measured them — cite those sources directly; this page is only a compilation.